My up-to-date playlist, trying my best to filter acg songs out; grouped by artists (and then the order/date added). Originally on Notion then Lexi/Surge. Please use CTRL/CMD F to search. Feel free to recommend songs/artists. Only artists I followed will be noted (other contributors might not be shown here).
Credits: Fancy CSS Borders Using Masks / CodePen Twisty
My other pages:
- web collections and my notes by disciplines: void
- collection of excerpts, books and thoughts: the Library
- directory of oc/worldbuilding sites: 十字路口 (email or xmpp here thanks <3)
- other web collections focusing on the web and consumption of media: Last Resort
- personality & ideology quizzes & doll makers, and collection of sites on typology: ~sxibnoyx
- about me & random ranting, current activity is pride flags finding: ~~~
| Title | Artist | ? | Day | Note |
|---|---|---|---|---|
| The Chad Who Loved Me | Mansun | 0 | 1 | |
| She Makes My Nose Bleed | Mansun | 0 | 1 | |
| Take It Easy, Chicken | Mansun | 0 | 1 | |
| You, Who Do You Hate | Mansun | 0 | 1 | |
| Disgusting | Mansun | 0 | 1 | |
| Six | Mansun | 0 | 1 | |
| Negative | Mansun | 0 | 1 | |
| Legacy | Mansun | 0 | 1 | |
| Anti Everything | Mansun | 0 | 1 | |
| Fall Out | Mansun | 0 | 1 | |
| Serotonin | Mansun | 0 | 1 | |
| Cancer | Mansun | 0 | 1 | |
| Television | Mansun | 0 | 1 | |
| Special / Blown it (Delete As Appropriate) | Mansun | 0 | 1 | |
| Shotgun | Mansun | 0 | 1 | |
| Being A Girl | Mansun | 0 | 1 | |
| Grey Lantern - Alt Studio Version Take 2 | Mansun | 0 | 1 | |
| The Impending Collapse of It All - Demo | Mansun | 0 | 1 | |
| I’ve Seen the Top of the Mountain | Mansun | 0 | 1 | |
| Superstar - Demo | Mansun | 0 | 1 | |
| Cry 2 My Face | Mansun | 0 | 1 | |
| Closed For Business | Mansun | 0 | 2 | |
| Ski Jump Nose | Mansun | 0 | 2 | |
| I Care | Mansun | 0 | 2 | |
| Cecilia Ann | Pixies | 0 | 1 | |
| Ana | Pixies | 0 | 1 | |
| All Over the World | Pixies | 0 | 1 | |
| Down to the Well | Pixies | 0 | 1 | |
| Blown Away | Pixies | 0 | 1 | |
| Doggerel | Pixies | 0 | 1 | |
| Nomatterday | Pixies | 0 | 1 | |
| There’s A Moon On | Pixies | 0 | 1 | |
| Human Crime | Pixies | 0 | 1 | |
| Under the Marigold - Demo | Pixies | 0 | 1 | |
| Please, Don’t Go - Demo | Pixies | 0 | 1 | |
| Death Horizon | Pixies | 0 | 1 | |
| Chapel Hill - Demo | Pixies | 0 | 1 | |
| Might as Well be Gone | Pixies | 0 | 1 | |
| All the Saints | Pixies | 0 | 1 | |
| Breathing Fear | Kitchen of Distinction | 0 | 1 | https://music.163.com/#/song?id=1365844721 |
| Skin | Kitchen of Distinction | 0 | 1 | |
| Goodbye Voyager | Kitchen of Distinction | 0 | 1 | |
| 4 Men | Kitchen of Distinction | 0 | 1 | |
| On Tooting Broadway Station | Kitchen of Distinction | 0 | 1 | |
| Gone World Gone | Kitchen of Distinction | 0 | 1 | |
| Cowboys and Aliens | Kitchen of Distinction | 0 | 1 | |
| Come On Now | Kitchen of Distinction | 0 | 1 | |
| Now It’s Time to Say Goodbye | Kitchen of Distinction | 0 | 1 | |
| Under the Sky, Inside the Sea | Kitchen of Distinction | 0 | 1 | |
| Wolves / Crows | Kitchen of Distinction | 0 | 1 | https://music.163.com/#/song?id=27853196 |
| Creep | Pentatonix | 1 | 1 | |
| Prayers For This World | Pentatonix | 0 | 1 | |
| Stars | Pentatonix | 0 | 1 | |
| Bah Hambug | Pentatonix | 0 | 4 | |
| Control | Mannequin Pussy | 0 | 1 | |
| Cream | Mannequin Pussy | 0 | 1 | |
| High Horse | Mannequin Pussy | 0 | 1 | |
| Patience | Mannequin Pussy | 0 | 1 | |
| I Got Heaven | Mannequin Pussy | 0 | 2 | |
| Soldiers Make Good Targets | Stereophonics | 0 | 1 | |
| Pass The Buck | Stereophonics | 0 | 1 | |
| It Means Nothing | Stereophonics | 0 | 1 | |
| Crush | Stereophonics | 0 | 1 | |
| Drowning | Stereophonics | 0 | 1 | |
| Half The Lies You Tell Ain’t True | Stereophonics | 0 | 1 | |
| I Stopped To Fill My Car Up | Stereophonics | 0 | 1 | |
| Help Me (She’s Out of Her Mind) | Stereophonics | 0 | 1 | |
| Maybe Tomorrow | Stereophonics | 0 | 1 | |
| I’m Alright (You Gotta Go There To Come Back) | Stereophonics | 0 | 1 | |
| We Share The Same Sun | Stereophonics | 0 | 1 | |
| Do Ya Feel My Love? | Stereophonics | 0 | 1 | |
| Nashua | The Antlers | 0 | 1 | |
| It Seems Easy | The Antlers | 0 | 1 | |
| Uprooted | The Antlers | 0 | 1 | |
| Shh! | The Antlers | 0 | 1 | |
| In the Attic | The Antlers | 0 | 1 | |
| The Universe Is Going To Catch You | The Antlers | 0 | 1 | |
| Crest | The Antlers | 0 | 1 | |
| Monumental | The Flatliners | 0 | 1 | |
| Liver Alone | The Flatliners | 0 | 1 | |
| Sleep Your Life Away | The Flatliners | 0 | 1 | |
| Eulogy | The Flatliners | 0 | 1 | |
| This Respirator | The Flatliners | 0 | 1 | |
| Meanwhile, In Hell… | The Flatliners | 0 | 1 | |
| Chameleon Skin | The Flatliners | 0 | 1 | |
| Unconditional Love | The Flatliners | 0 | 1 | |
| Indoors | The Flatliners | 0 | 1 | |
| Nicotine Lips | The Flatliners | 0 | 1 | |
| Cut Your Teeth | The Flatliners | 0 | 1 | |
| Young Professionals | The Flatliners | 0 | 1 | |
| Drown In Blood | The Flatliners | 0 | 1 | |
| Performative Hours | The Flatliners | 0 | 1 | |
| A View from the Top of the World | Dream Theater | 0 | 1 | |
| Afterlife | Dream Theater | 0 | 1 | |
| Trial of Tears - I. It’s Raining / II. Deep in Heaven / III. The Wasteland | Dream Theater | 0 | 2 | |
| You Not Me - Edit | Dream Theater | 0 | 2 | |
| Hollow Years | Dream Theater | 0 | 2 | |
| Take Away My Pain | Dream Theater | 0 | 2 | |
| Lines in the Sand | Dream Theater | 0 | 2 | |
| Scene Seven: I. The Dance of Eternity | Dream Theater | 0 | 2 | |
| Stream of Consciousness | Dream Theater | 0 | 2 | |
| Vacant | Dream Theater | 0 | 2 | |
| In the Name of God | Dream Theater | 0 | 2 | |
| Stand Too Close | Motion City Soundtrack | 0 | 1 | |
| Skin and Bones | Motion City Soundtrack | 0 | 1 | |
| The Weakends | Motion City Soundtrack | 0 | 1 | |
| Wait So Long | Motion City Soundtrack | 0 | 3 | |
| Circuits And Wires | Motion City Soundtrack | 0 | 3 | |
| Inside Out | Motion City Soundtrack | 0 | 3 | |
| Stop Talking | Motion City Soundtrack | 0 | 4 | |
| Fifteen Fathoms, Counting | Bring Me The Horizon | 0 | 1 | |
| Slow Dance | Bring Me The Horizon | 0 | 1 | |
| Blessed With A Curse | Bring Me The Horizon | 0 | 1 | |
| Don’t Go | Bring Me The Horizon | 0 | 1 | |
| Memorial | Bring Me The Horizon | 0 | 1 | |
| Blasphemy | Bring Me The Horizon | 0 | 1 | |
| Happy Song | Bring Me The Horizon | 0 | 1 | |
| DArkSide | Bring Me The Horizon | 0 | 2 | |
| n/A | Bring Me The Horizon | 0 | 3 | |
| WONDERWall - Spotify Singles | Bring Me The Horizon | 1 | 4 | |
| It Can Happen | Yes | 0 | 1 | |
| Owner of a Lonely Heart | Yes | 0 | 1 | |
| Hold On | Yes | 0 | 1 | |
| Changes | Yes | 0 | 1 | |
| Don’t Kill The Whale | Yes | 0 | 1 | |
| Honey | The Hush Sound | 0 | 1 | |
| Medicine Man | The Hush Sound | 0 | 1 | |
| The Boys Are Too Refined | The Hush Sound | 0 | 1 | |
| As You Cry | The Hush Sound | 0 | 1 | |
| Molasses | The Hush Sound | 0 | 1 | |
| That’s Okay | The Hush Sound | 0 | 1 | |
| Not Your Concern | The Hush Sound | 0 | 1 | |
| Love You Much Better | The Hush Sound | 0 | 1 | |
| Hospital Bed Crawl | The Hush Sound | 0 | 1 | |
| Break The Sky | The Hush Sound | 0 | 1 | |
| We Intertwined | The Hush Sound | 0 | 1 | |
| A Dark Congregation | The Hush Sound | 0 | 1 | |
| Sweet Tangerine | The Hush Sound | 0 | 1 | |
| Lions Roar | The Hush Sound | 0 | 1 | |
| Lighthouse | The Hush Sound | 0 | 1 | |
| Don’t Wake Me Up | The Hush Sound | 0 | 1 | |
| Where We Went Wrong | The Hush Sound | 0 | 1 | |
| Magnolia | The Hush Sound | 0 | 1 | |
| Wine Red | The Hush Sound | 0 | 1 | |
| Out Through The Curtain | The Hush Sound | 0 | 1 | |
| You Are The Moon | The Hush Sound | 0 | 1 | |
| City Traffic Puzzle | The Hush Sound | 0 | 1 | |
| Weeping Willow | The Hush Sound | 0 | 1 | |
| Crawling Towards the Sun | The Hush Sound | 0 | 1 | |
| The Artist | The Hush Sound | 0 | 1 | |
| Momentum | The Hush Sound | 0 | 1 | |
| Hourglass | The Hush Sound | 0 | 1 | |
| Tides Change | The Hush Sound | 0 | 1 | |
| Carry Me Home | The Hush Sound | 0 | 1 | |
| Paris III | Oracle Sisters | 0 | 1 | |
| Sailor Song | Oracle Sisters | 0 | 1 | |
| I’m You | Oracle Sisters | 0 | 4 | |
| Blue Left Hand | Oracle Sisters | 0 | 4 | |
| 凄美地 | 郭顶 | 0 | 1 | |
| 在云端 | 郭顶 | 0 | 1 | |
| 每个眼神都只身荒野 | 郭顶 | 0 | 1 | |
| Moon Plate | 缺省 | 0 | 1 | |
| 平原 | 缺省 | 0 | 1 | |
| Crawl | Bad Omens | 0 | 1 | |
| The Letdown | Bad Omens | 0 | 1 | |
| The Fountain | Bad Omens | 0 | 1 | |
| Said & Done | Bad Omens | 0 | 1 | |
| Careful What You Wish For | Bad Omens | 0 | 1 | |
| Nowhere To Go | Bad Omens | 0 | 1 | |
| Miracle | Bad Omens | 0 | 1 | |
| Specter | Bad Omens | 0 | 4 | |
| When It Breaks | Inhaler | 0 | 1 | |
| Strange Time To Be Alive | Inhaler | 0 | 1 | |
| Find Your Light | Horizons | 0 | 1 | https://fans4bands.bandcamp.com/track/horizons-find-your-light |
| Washed Away | Horizons | 0 | 1 | https://ryanmeyproducer.bandcamp.com/track/horizons-washed-away |
| Set Sail | Horizons | 0 | 1 | https://nitrostudios.bandcamp.com/track/set-sail-mixed-by-peter-dian |
| Dear God | XTC | 0 | 1 | |
| Dying | XTC | 0 | 1 | |
| 1000 Umbrellas | XTC | 0 | 1 | |
| Grass | XTC | 0 | 1 | |
| Season Cycle | XTC | 0 | 1 | |
| We Are Stardust | My Expansive Awareness | 0 | 1 | |
| Always | My Expansive Awareness | 0 | 1 | |
| I Had a Dream | My Expansive Awareness | 0 | 1 | |
| Hey You! | My Expansive Awareness | 0 | 1 | |
| Can’t Wait | My Expansive Awareness | 0 | 1 | |
| Circles | My Expansive Awareness | 0 | 1 | |
| We All Die | My Expansive Awareness | 0 | 1 | |
| Barks Like A Dog | Porridge Radio | 0 | 1 | |
| Long | Porridge Radio | 0 | 1 | |
| Nephews | Porridge Radio | 0 | 1 | |
| Pop Song | Porridge Radio | 0 | 1 | |
| Eat the Menu | The Sugarcubes | 0 | 1 | |
| Deus - Remix | The Sugarcubes | 0 | 1 | |
| Gold | The Sugarcubes | 0 | 1 | |
| Eustacia Vye | Nightmare of You | 0 | 1 | |
| Heaven Runs on Oil | Nightmare of You | 0 | 1 | |
| Control | Loveless | 0 | 1 | |
| Lighthouse | Loveless | 0 | 1 | |
| Let You Know | Loveless | 0 | 1 | |
| IS IT ME | Loveless | 0 | 1 | |
| MIDDLE OF THE NIGHT | Loveless | 1 | 1 | |
| happier than ever | Loveless | 1 | 1 | |
| I Love It When It Rains | Loveless | 0 | 3 | |
| The Manipulators | Time Primer | 0 | 1 | |
| Riddle Me This | Time Primer | 0 | 1 | |
| The Stand | Time Primer | 0 | 1 | |
| Passing Milestones | Time Primer | 0 | 1 | |
| The Harbinger | Time Primer | 0 | 1 | |
| Aligning Hearts | Time Primer | 0 | 1 | |
| We Adhere | Time Primer | 0 | 1 | |
| Born Of Shades | Time Primer | 0 | 1 | |
| Voice On The Radio | Time Primer | 0 | 2 | |
| The Recognition Scene | The Mountain Goats | 0 | 1 | |
| I Wonder Where Our Love Has Gone | The Mountain Goats | 0 | 1 | |
| Send Me an Angel | The Mountain Goats | 0 | 1 | |
| Star Dusting | The Mountain Goats | 0 | 3 | |
| Collapsing Stars | The Mountain Goats | 0 | 3 | |
| Dilaudid | The Mountain Goats | 0 | 3 | |
| Transcendental Youth | The Mountain Goats | 0 | 3 | |
| Rain in Soho (Demo) | The Mountain Goats | 0 | 3 | |
| Parisian Enclave | The Mountain Goats | 0 | 3 | |
| The Destruction of the Kola Superdeep Borehole Tower | The Mountain Goats | 0 | 3 | |
| Tell Me | Red Vox | 0 | 1 | |
| Memento Mori | Red Vox | 0 | 1 | |
| Forgive and Forget | Red Vox | 0 | 1 | |
| Reno | Red Vox | 0 | 1 | |
| Atom Bomb | Red Vox | 0 | 1 | |
| The Wrong Side of History | Red Vox | 0 | 1 | |
| Ghost Page | Red Vox | 0 | 1 | |
| Eminence | Red Vox | 0 | 1 | |
| Hive | Strider | 0 | 1 | |
| Bystander Apathy | Strider | 0 | 1 | |
| Dream with the Dreamer | Strider | 0 | 1 | |
| Midnight Zen | Strider | 0 | 1 | |
| Molly the Holy | Strider | 0 | 1 | |
| The Nightcrawler | Strider | 0 | 1 | |
| Gate of the New World | Strider | 0 | 1 | |
| Moorland Hobo | Strider | 0 | 1 | |
| Autumnal Hearts Ablaze | Blackbraid | 0 | 1 | |
| A Fine Day to Die | Blackbraid | 0 | 1 | |
| The Wolf That Guides the Hunters Hand | Blackbraid | 0 | 1 | |
| Twilight Hymn of Ancient Blood | Blackbraid | 0 | 1 | |
| Spells of Moon and Earth | Blackbraid | 0 | 1 | |
| Moss Covered Bones on the Altar of the Moon | Blackbraid | 0 | 1 | |
| Slipping Away | Blackbraid | 0 | 1 | |
| Heaven | The Kilbanes | 0 | 1 | |
| Mocking Bird | The Kilbanes | 0 | 1 | |
| Cry | The Kilbanes | 0 | 1 | |
| Feathers, Cigarettes & Blues | Dan Moses | 0 | 1 | |
| Bold, Bold Step | Dan Moses | 0 | 1 | |
| Sunshine! | Beartooth | 0 | 1 | |
| Below | Beartooth | 0 | 1 | |
| Devastation | Beartooth | 0 | 1 | |
| The Past Is Dead | Beartooth | 0 | 1 | |
| Hell Of It | Beartooth | 0 | 1 | |
| I Won’t Give It Up | Beartooth | 0 | 1 | |
| Fed Up | Beartooth | 0 | 1 | |
| Skin | Beartooth | 0 | 1 | |
| No Return | Beartooth | 0 | 1 | |
| Loser | Beartooth | 0 | 1 | |
| King of Anything | Beartooth | 0 | 1 | |
| Aggressive | Beartooth | 0 | 1 | |
| Greatness or Death | Beartooth | 0 | 1 | |
| In Between | Beartooth | 0 | 1 | |
| Babylon | Black Rainbows | 0 | 1 | |
| What’s In Your Head | Black Rainbows | 0 | 1 | |
| Return to Volturn | Black Rainbows | 0 | 1 | |
| The Witch | Black Rainbows | 0 | 1 | |
| Keep the Secret | Black Rainbows | 0 | 1 | |
| The Red Sky Above | Black Rainbows | 0 | 1 | |
| Sunrise | Black Rainbows | 0 | 1 | |
| Searching for Satellites, Pt. 1 & 2 | Black Rainbows | 0 | 1 | |
| All The Chaos In Mine | Black Rainbows | 0 | 1 | |
| Die Alone (In Your Lover’s Arms) | Holding Absence | 0 | 1 | |
| Mourning Song | Holding Absence | 0 | 1 | |
| The Greatest Mistake of My Life | Holding Absence | 0 | 1 | |
| 30 | Bo Burnham | 0 | 1 | |
| Spider | Bo Burnham | 0 | 1 | |
| How the World Works | Bo Burnham | 0 | 1 | |
| Kin | Awaken I Am | 0 | 1 | |
| Dissolution | Awaken I Am | 0 | 1 | |
| By Your Side | Awaken I Am | 0 | 1 | |
| Relic | Awaken I Am | 0 | 4 | |
| Didn’t Need a Reason | Speech Patterns | 0 | 1 | |
| Wake Up | Happy Anarchy | 0 | 1 | |
| Hamlet With A Reset | Happy Anarchy | 0 | 1 | |
| Bomp | Happy Anarchy | 0 | 1 | |
| Vampire Bunnies | Happy Anarchy | 0 | 1 | |
| Mud | Happy Anarchy | 0 | 1 | |
| An Office For… | The Anchoret | 0 | 1 | |
| A Dead Man | The Anchoret | 0 | 1 | |
| Until The Sun Illuminates | The Anchoret | 0 | 1 | |
| Someone Listening? | The Anchoret | 0 | 1 | |
| Forsaken | The Anchoret | 0 | 1 | |
| Buried | The Anchoret | 0 | 1 | |
| All Turns to Clay | The Anchoret | 0 | 1 | |
| Unafraid | The Anchoret | 0 | 1 | |
| Stay | The Anchoret | 0 | 1 | |
| When We Were Us | Bon Jovi | 0 | 1 | |
| This House Is Not For Sale | Bon Jovi | 0 | 1 | |
| Born Again Tomorrow | Bon Jovi | 0 | 1 | |
| Wanted Dead Or Alive | Bon Jovi | 0 | 1 | |
| Have A Nice Day | Bon Jovi | 0 | 1 | |
| We Don’t Run | Bon Jovi | 0 | 1 | |
| I’m Your Man | Bon Jovi | 0 | 1 | |
| Keep The Faith | Bon Jovi | 0 | 4 | |
| Don’t Panic | Coldplay | 0 | 1 | |
| Amsterdam | Coldplay | 0 | 1 | |
| God Put A Smile Upon Your Face | Coldplay | 0 | 1 | |
| Sunrise | Coldplay | 0 | 1 | |
| 42 | Coldplay | 0 | 1 | |
| Yes | Coldplay | 0 | 1 | |
| MOON MUSIC | Coldplay | 0 | 4 | |
| Bellwether | Stolas | 0 | 1 | |
| Ghosts | MandoPony | 0 | 1 | |
| With You | The Flaming Lips | 0 | 1 | |
| Fight Test | The Flaming Lips | 0 | 1 | |
| Do You Realize?? | The Flaming Lips | 0 | 1 | |
| One More Robot / Sympathy 3000-21 | The Flaming Lips | 0 | 1 | |
| I’m a Fly in a Sunbeam (Following the Funeral Procession of a Stranger) | The Flaming Lips | 0 | 1 | |
| Up Above the Daily Hum | The Flaming Lips | 0 | 1 | |
| Powerless | The Flaming Lips | 0 | 2 | |
| Turning Violent | The Flaming Lips | 0 | 2 | |
| No More Shall We Part | The Flaming Lips | 0 | 2 | |
| The Second Your Sleep | Saybia | 0 | 1 | |
| Snake Tongued Beast | Saybia | 0 | 1 | |
| Joy | Saybia | 0 | 1 | |
| The Day After Tomorrow | Saybia | 0 | 1 | |
| Come On Closer | Saybia | 0 | 1 | |
| Guardian Angel | Saybia | 0 | 1 | |
| We Almost Made It | Saybia | 0 | 1 | |
| Eyes on the Highway | Saybia | 0 | 1 | |
| Godspeed into the Future | Saybia | 0 | 1 | |
| Take It Back | Bug Hunter | 0 | 1 | |
| 2 Bed, 2 bath (and a Ghost) | Bug Hunter | 0 | 1 | |
| Echoes | Bug Hunter | 0 | 1 | |
| Making Up Words | Bug Hunter | 0 | 1 | |
| You Can Run, But We’ll Find You | Matchbook Romance | 0 | 1 | |
| Surrender | Matchbook Romance | 0 | 1 | |
| Fiction | Matchbook Romance | 0 | 1 | |
| In Transit (For You) | Matchbook Romance | 0 | 3 | |
| Criminal | Attack Attack! | 0 | 1 | |
| Sexual Man Chocolate | Attack Attack! | 0 | 1 | |
| Out of Time | Attack Attack! | 0 | 1 | |
| Kawaii Cowboys | Attack Attack! | 0 | 1 | |
| All My Life | Attack Attack! | 0 | 1 | |
| Disaster | Attack Attack! | 0 | 3 | |
| We All Meet Up In the End | Attack Attack! | 0 | 4 | |
| Nothing Good Has Happened Yet | We Are The Ocean | 0 | 1 | |
| Trouble Is Temporary, Time Is Tonic | We Are The Ocean | 0 | 1 | |
| What It Feels Like | We Are The Ocean | 0 | 1 | |
| Overtime Is A Crime | We Are The Ocean | 0 | 1 | |
| Story of a Modern Child | We Are The Ocean | 0 | 1 | |
| The Road | We Are The Ocean | 0 | 1 | |
| Ark | We Are The Ocean | 0 | 1 | |
| Good For You | We Are The Ocean | 0 | 1 | |
| Tardigrade Song | Cosmo Sheldrake | 0 | 1 | |
| The Fly | Cosmo Sheldrake | 0 | 1 | |
| Pelicans We | Cosmo Sheldrake | 0 | 1 | |
| No. 3 | Cosmo Sheldrake | 0 | 1 | |
| The Moss | Cosmo Sheldrake | 0 | 1 | |
| Orby | Cosmo Sheldrake | 0 | 1 | |
| Old Ocean - Edit | Cosmo Sheldrake | 0 | 3 | |
| Interdimensional | Cosmo Sheldrake | 0 | 3 | |
| Does The Swallow Dream of Flying | Cosmo Sheldrake | 0 | 3 | |
| Honesty | Attack! Attack! | 0 | 1 | |
| Seen Me Lately | Attack! Attack! | 0 | 1 | |
| We’re not the Enemy | Attack! Attack! | 0 | 1 | |
| Hate Song | Attack! Attack! | 0 | 1 | |
| The Bitter End | Attack! Attack! | 0 | 1 | |
| Angry | bôa | 0 | 1 | (boa) |
| Walk With Me | bôa | 0 | 3 | |
| Beautiful & Broken | bôa | 0 | 3 | |
| Worry | bôa | 0 | 3 | |
| Strange Few | bôa | 0 | 4 | |
| Strange Few - Londinium Version | bôa | 0 | 4 | |
| Rebirth | The Dear Hunter | 0 | 1 | |
| Wait | The Dear Hunter | 0 | 1 | |
| The Old Haunt | The Dear Hunter | 0 | 1 | |
| City Escape | The Dear Hunter | 0 | 1 | |
| The Pimp and the Priest | The Dear Hunter | 0 | 1 | |
| The Inquiry of Ms. Terri | The Dear Hunter | 0 | 1 | |
| The Procession | The Dear Hunter | 0 | 1 | |
| The Lake and the River | The Dear Hunter | 0 | 1 | |
| The Bitter Suite I and II: Meeting Ms. Leading and Through the Dime | The Dear Hunter | 0 | 1 | |
| The Church and the Dime | The Dear Hunter | 0 | 1 | |
| Smiling Swine | The Dear Hunter | 0 | 1 | |
| A Sea of Solid Earth | The Dear Hunter | 0 | 2 | |
| But There’s Wolves? | The Dear Hunter | 0 | 2 | |
| A Curse of Cynicism | The Dear Hunter | 0 | 2 | |
| Girl | The Dear Hunter | 0 | 2 | |
| I Want to Be Old - Sav Studio Demo 10/77 | The Cure | 0 | 1 | |
| I’m Cold - Sav Studio Demo 10/77 | The Cure | 0 | 1 | |
| 10:15 Saturday Night - Chestnut Studio Demo 5/78 | The Cure | 0 | 1 | |
| In Your House | The Cure | 0 | 1 | |
| The Baby Screams | The Cure | 0 | 1 | |
| A Night Like This | The Cure | 0 | 1 | |
| Mansolidgone | The Cure | 0 | 1 | |
| The Kiss | The Cure | 0 | 2 | |
| Why Can’t I Be You? | The Cure | 0 | 2 | |
| The Same Deep Water As You | The Cure | 0 | 2 | |
| Lovesong | The Cure | 0 | 2 | |
| Homesick | The Cure | 0 | 2 | |
| Trap | The Cure | 0 | 2 | |
| Watching Me Fall | The Cure | 0 | 2 | |
| 39 | The Cure | 0 | 2 | |
| Bloodflowers | The Cure | 0 | 2 | |
| alt.end - Radio Edit | The Cure | 0 | 2 | |
| world.execute (me); | Mili | 0 | 2 | |
| Bathtub Mermaid | Mili | 0 | 2 | |
| Camelia | Mili | 0 | 2 | |
| Mushrooms | Mili | 0 | 2 | |
| Ocean Bby | Mili | 0 | 2 | |
| Falling Down | Dancing Hoods | 0 | 2 | |
| Torn Away | Dancing Hoods | 0 | 2 | |
| Better Look Up | Dancing Hoods | 0 | 2 | |
| Do I | Emphatic | 0 | 2 | |
| Get Paid | Emphatic | 0 | 2 | |
| Put Down the Drink | Emphatic | 0 | 2 | |
| Bounce | Emphatic | 0 | 2 | |
| A Place to Fall | Emphatic | 0 | 2 | |
| Beg | Emphatic | 0 | 2 | |
| Tonight | Emphatic | 0 | 2 | |
| Pride | Emphatic | 0 | 2 | |
| Original Sin | Emphatic | 0 | 2 | |
| Don’t Forget About Me | Emphatic | 0 | 2 | |
| Life After Anger | Emphatic | 0 | 2 | |
| Take Your Place | Emphatic | 0 | 2 | |
| Metal Health (Bang Your Head) | Emphatic | 1 | 2 | |
| Wolves at the Door | Bad Seed Rising | 0 | 2 | |
| Hey Kid | Bad Seed Rising | 0 | 2 | |
| There’s No Other Way | Blur | 0 | 2 | |
| Explain | Blur | 0 | 2 | |
| Beetlebum | Blur | 0 | 2 | |
| Song 2 | Blur | 0 | 2 | |
| All Your Life | Blur | 0 | 2 | |
| Tender | Blur | 0 | 2 | |
| Coffee & TV | Blur | 0 | 2 | |
| Black Book | Blur | 0 | 2 | |
| Brothers and Sisters | Blur | 0 | 2 | |
| Words Unspoken | Elenora | 0 | 0 | https://elenora.bandcamp.com/track/words-unspoken |
| Said the Sapling to the Sun | Elenora | 0 | 0 | https://elenora.bandcamp.com/track/said-the-sapling-to-the-sun |
| Couldn’t Give 34 Fucks | Buried in Verona | 0 | 2 | |
| LionHeart | Buried in Verona | 0 | 2 | |
| Illuminate | Buried in Verona | 0 | 2 | |
| Lions Below | Buried in Verona | 0 | 2 | |
| Hurricane | Buried in Verona | 0 | 2 | |
| Lay Down | Priestess | 0 | 2 | |
| Two Promises | Sunny Day Real Estate | 0 | 2 | |
| Too Close | Arson City | 1 | 2 | |
| Metal Health (Bang Your Head) | Quiet Riot | 0 | 2 | |
| Don’t Wanna Let You Go | Quiet Riot | 0 | 2 | |
| Condition Critical | Quiet Riot | 0 | 4 | |
| Stay With Me Tonight | Quiet Riot | 0 | 4 | |
| Do It Again | Puppy | 0 | 2 | |
| Just Like You | Puppy | 0 | 2 | |
| Powder Blue | Puppy | 0 | 2 | |
| My Offer | Puppy | 0 | 2 | |
| Wasted Little Heart | Puppy | 0 | 2 | |
| Spellbound | Puppy | 0 | 2 | |
| The Masquerade | CANTERVICE | 0 | 2 | |
| Chasing the Sky | CANTERVICE | 0 | 3 | |
| Doomsday | CANTERVICE | 0 | 4 | |
| The Masquerade - Zardonic & Toronto is Broken Remix | CANTERVICE | 0 | 4 | |
| PATHFIDER | Lüdo | 0 | 2 | |
| the ghost of past regrets | Lüdo | 0 | 2 | |
| choking on butterflies | Lüdo | 0 | 2 | |
| Heard It All Before | Lüdo | 0 | 2 | |
| Save Our Life | Ludo | 0 | 3 | (Ludo 和 Lüdo 是两个团) |
| Pt. 1: Broken Bride | Ludo | 0 | 3 | |
| Whipped Cream | Ludo | 0 | 3 | |
| Skeletons On Parade | Ludo | 0 | 3 | |
| All The Stars In Texas | Ludo | 0 | 3 | |
| Won’t Want For Love (Margaret in the Taiga) | The Decemberists | 0 | 2 | |
| The Wanting Comes in Waves / Repaid | The Decemberists | 0 | 2 | |
| Odalisque | The Decemberists | 0 | 2 | |
| Mistral | The Decemberists | 0 | 2 | |
| The Singer Addresses His Audience | The Decemberists | 0 | 2 | |
| Your Ghost | The Decemberists | 0 | 2 | |
| Down By the Water | The Decemberists | 0 | 2 | |
| Joan in the Garden | The Decemberists | 0 | 3 | |
| Don’t Go to the Woods | The Decemberists | 0 | 3 | |
| Nightfall | Autoneosis | 0 | 2 | |
| Elegy | Autoneosis | 0 | 2 | |
| Horrors of Nothing | Autoneosis | 0 | 2 | |
| Exile | Autoneosis | 0 | 2 | |
| Moon of Foul Magics | Autoneosis | 0 | 2 | |
| I Want You | Prinzhorn Dance School | 0 | 2 | |
| Happy in Bits | Prinzhorn Dance School | 0 | 2 | |
| Reign | Prinzhorn Dance School | 0 | 2 | |
| Clean | Prinzhorn Dance School | 0 | 2 | |
| Portrait of Red | The Virginmarys | 0 | 2 | |
| Just A Ride | The Virginmarys | 0 | 2 | |
| Bang Bang Bang | The Virginmarys | 0 | 2 | |
| You’ve Got Your Money, I’ve Got My Soul | The Virginmarys | 0 | 2 | |
| Northwest Coast | The Virginmarys | 0 | 3 | |
| My Nettle | The Virginmarys | 0 | 4 | |
| White Nuckle Riding | The Virginmarys | 0 | 4 | |
| Cash Cow | We Are Scientists | 0 | 2 | |
| The Great Escape | We Are Scientists | 0 | 2 | |
| Ride Into The Sun | Def Leppard | 0 | 2 | |
| Let It Go | Def Leppard | 0 | 2 | |
